Sokoto State University School Fees 2018 for New and Returning Students.
SSU, Sokoto State University | Sokoto State University School Fees Schedule for the 2018/2019 academic session is out online – See more details below;
Sokoto State University School Fees 2018
Sokoto State University School Fees 2018
This is to inform all the UTME and Direct Entry candidates offered provisional admission into the Sokoto State University (SSU) for 2018/2019 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the Sokoto State University (SSU).
Please note that if you have applied for admission to the Sokoto State University (SSU) or if you are already a student, it is advised that you know the current tuItion fees for all students, and this knowledge will help you , avoiding making mistakes that will cost you your admission.
SSU School Fees Schedule.
FRESH STUDENTS SCHOOL FEES – 2017/18
SOKOTO STATE UNIVERSITY FEES BREAKDOWN | AMOUNT () |
Acceptance of Admission | 1,000.00 |
Caution Deposit | 5,000.00 |
Examination | 10,000.00 |
ICT | 3,000.00 |
Library | 2,000.00 |
Medical Service (NHIS) | 2,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 1,000.00 |
Verification of Credentials | 2,000.00 |
Registration | 5,000.00 |
Accreditation Fee | 5,000.00 |
Student Union Govt (SUG) | 500.00 |
Student Handbook | 500.00 |
Total Amount | 40,000.00 |
Other Fees | |
Tuition Fees(Non Indigene) | 60,000.00 |
RETURNING STUDENTS SCHOOL FEES – 2017/2018
SSUS FEES BREAKDOWN FOR B.Sc PROGRAMME FOR 2016/2017 SESSION (Returning Students) | ||
FEE COMPONENTS | AMOUNT () | |
Examination | 10,000.00 | |
ICT | 3,000.00 | |
Library | 2,000.00 | |
Medical Service (NHIS) | 2,000.00 | |
Sports | 1,000.00 | |
Registration | 5,000.00 | |
Accreditation Fee | 5,000.00 | |
Student Union Govt (SUG) | 500.00 | |
Student Handbook | 500.00 | |
Total Amount | 29,000.00 |
Other Fees | |
Tuition Fees(Non Indigene) | 60,000.00 |